Paid
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
info@rivalarts.co.uk
Invoice Number | INV-1163 |
Invoice Date | November 3, 2023 |
Due Date | November 10, 2023 |
Total Due | £220.00 |
1 South View
Stocksfield
Northumberland
NE43 7NT
Qty | Event | Price | Sub Total |
---|---|---|---|
1 | The Christmas Fair @ Hexham 25th & 26th November 2023 4.5m x 1.8m | £220.00 | £220.00 |
Sub Total | £220.00 |
Tax | £0.00 |
Total Due | £220.00 |
Please send Cheques to:
Colin Caygill Events
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
BACS Payment to:
Colin Caygill Events
Nat West
Sort: 55 61 11 Account: 09401172
When Paying by BACS please quote INVOICE NUMBER