Paid
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
info@rivalarts.co.uk
| Invoice Number | INV-1004 | 
| Invoice Date | August 25, 2022 | 
| Due Date | October 15, 2022 | 
| Total Due | £120.00 | 
Unit 103
Jarrow Business Centre
Jarrow
NE32 3DT
| Qty | Event | Price | Sub Total | 
|---|---|---|---|
| 1 | The Christmas Fair @ Hexham 26th & 27th November 2022 2.3m x 1.8m | £120.00 | £120.00 | 
| Sub Total | £120.00 | 
| Tax | £0.00 | 
| Total Due | £120.00 | 
Please send Cheques to:
Colin Caygill Events
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
BACS Payment to:
Colin Caygill Events
Nat West
Sort: 55 61 11  Account: 09401172
When Paying by BACS please quote INVOICE NUMBER