Paid
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
info@rivalarts.co.uk
Invoice Number | INV-0619 |
Invoice Date | August 16, 2019 |
Due Date | September 16, 2019 |
Total Due | £160.00 |
9 Winchester Road, Durham, DH1 5QU
Qty | Event | Price | Sub Total |
---|---|---|---|
1 | The Christmas Fair @ Rheged 26th & 27th October 2019 3.2m x 1.8m | £160.00 | £160.00 |
Sub Total | £160.00 |
Tax | £0.00 |
Total Due | £160.00 |
Please send Cheques to:
Colin Caygill Events
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
BACS Payment to:
Colin Caygill Events
Nat West
Sort: 55 61 11 Account: 09401172
When Paying by BACS please quote INVOICE NUMBER