Paid
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
info@rivalarts.co.uk
| Invoice Number | INV-0052 | 
| Invoice Date | February 6, 2018 | 
| Due Date | February 24, 2018 | 
| Total Due | £320.00 | 
| Qty | Event | Price | Sub Total | 
|---|---|---|---|
| 1 | The Spring Fair @ Rheged 24th & 25th March 2018 3.2m x 1.8m | £160.00 | £160.00 | 
| 1 | The Spring Fair @ Ushaw 7th & 8th April 2018 3.2m x 1.8m | £160.00 | £160.00 | 
| Sub Total | £320.00 | 
| Tax | £0.00 | 
| Total Due | £320.00 | 
Please send Cheques to:
Colin Caygill Events
Corbridge Business Centre
Tinklers Yard
Corbridge
Northumberland
NE45 5SB
BACS Payment to:
Colin Caygill Events
Nat West
Sort: 55 61 11  Account: 09401172
When Paying by BACS please quote INVOICE NUMBER